$1.98
Learn about the detailed specifications, types, and applications of the SUR 0.8 mm pitch connector A04SUR04SUR32W51A to ensure informed decisions in your projects.Learn about the detailed specifications, types, and applications of the SUR 0.8 mm pitch connector A04SUR04SUR32W51A to ensure informed decisions in your projects.
This framework provides comprehensive information on the SUR 0.8 mm Pitch Connector (Model A04SUR04SUR32W51A), covering its specifications, types, and application areas, aimed at helping users make informed decisions in relevant work or projects.
Parameter | Description |
---|---|
Model | A04SUR04SUR32W51A |
Pitch | 0.8 mm |
Connector Type | SUR Connector |
Positions | 4 |
AWG | 32 |
UL Style | UL11136 |
Inside Length | 2 inches |
Color | White |
Configuration | 1 to 1 |
Max Current (AMPS) | 0.5 |
Electrical Conductivity | Low Resistance |
Thermal Resistance | High Temperature Stability |
Mechanical Stability | Vibration and Shock Resistance |
Model | A04SUR04SUR32W51A |
---|---|
Pitch | 0.8 mm |
Connector Type | SUR Connector |
Positions | 4 |
AWG | 32 |
UL Style | UL11136 |
Inside Length | 2 inches |
Color | White |
Configuration | 1 to 1 |
Max Current (AMPS) | 0.5 |
Electrical Conductivity | Low Resistance |
Thermal Resistance | High Temperature Stability |
Mechanical Stability | Vibration and Shock Resistance |
Copyright © 2024. All Rights Reserved.