$2.43
BOM components available. Lead time is typically 4 weeks for orders less than 10,000 pieces. For quantities over 10,000 pieces please contact JST for lead time.
2″ XSR 1:1 JUMPER ASSEMBLY
Wire-to-Board Connector Data (PDF)
Assembly Specs (PDF)
1000 in stock (can be backordered)
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.43 | 2.43 |
10 | 2.04 | 20.40 |
25 | 1.94 | 48.50 |
50 | 1.87 | 93.50 |
100 | 1.80 | 180.00 |
250 | 1.63 | 407.50 |
500 | 1.46 | 730.00 |
1000 | 1.31 | 1,310.00 |
2500 | 1.17 | 2,925.00 |
Submit a request for quotation for quantities greater than 10,000 pieces.
Positions | 2 |
---|---|
AWG | 36 |
UL Style | UL11136 |
Inside Length (inches) | 2 |
Color | Red |
Config. | 1 to 1, 1 to N |
Current (Max AMPs) | 0.2 |
PN | A02XSR02XSR36R51A |
Copyright © 2024. All Rights Reserved.